Learn more about the terms in the GMP report
Total Impressions | The total impressions delivered. |
Modeled Impressions | Scope3 will only provide emissions data for the inventory we have modeled. We are always working towards greater coverage. However, sometimes modeled impressions don’t match total impressions because the inventory ID (domain/app) provided isn’t valid. |
Is_modeled | A flag that indicates if the inventory (domain of app) has a Scope3 model |
% modeled | The percentage of modeled impressions out of total delivered impressions |
climate risk | True or false based on Scope3 methodology for emissions plus MFA designations |
% climate risk | The percentage of modeled Impressions delivered on climate risk inventory |
CO2e Emissions | Carbon emissions reported in metric tonnes |
Avg. gCO2ePM | Average grams of CO2 emissions per mile (1000 impressions) |
Emissions | The total emissions for the modeled impressions |
% Rows Parsing Errors | Parsing errors occur if the data included in a row causes our parser to be unable to understand the data and fails to ingest that row. An example would be if one row had a date format that wasn’t supported, and the parser skipped it. |
% Compensated | The percentage of the total emissions for which were compensated |
Compensation Cost | The cost of the carbon offset for the emissions generated. |
Compensated Emissions | The total sum of emissions for which were compensated reported in metric tonnes of CO2 emissions |
avg_emission_gco2epm | The average emissions in grams of CO2 per 1000 impressions |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article